Plain-language Glossary¶
The framework uses some established health-data, research and maturity-model terminology. Important abbreviations are expanded at first use on the main explanatory pages; this glossary supports the detailed indicator reference.
| Term | Meaning in this website |
|---|---|
| AI | Artificial intelligence — computer systems used for tasks such as language processing, pattern recognition or prediction. |
| B0 | Baseline Core — an indicator treated as part of the baseline within HDRL v1.0's own assessment logic. It is not automatically an external programme requirement. |
| CC BY 4.0 | Creative Commons Attribution 4.0 International — the licence that permits sharing and adaptation of the framework methodology and public framework materials with appropriate attribution. |
| CMMI | Capability Maturity Model Integration — a family of maturity-model approaches whose level terminology informed HDRL. |
| Cx | Capability Core — an indicator attached to capability module x. In HDRL v1.0, C1–C6 preserve the original six-part mapping used in the 3 Nations assessment. |
| DARE UK | Data and Analytics Research Environments UK — a UK programme that developed resources for secure and federated research environments. |
| DHSC | Department of Health and Social Care — the UK government department involved in establishing the Health Data Research Service. |
| FAIR | Findable, Accessible, Interoperable and Reusable — widely used principles for the stewardship and reuse of data. |
| HDRL | Health Data Readiness Level — the assessment framework presented on this website. |
| HDRS | Health Data Research Service — the emerging UK service that formed the original context for the 3 Nations Readiness Assessment. HDRL is independently developed and is also relevant beyond HDRS. |
| ISO 27001 | An international standard for information-security management systems. |
| ML | Machine learning — a group of computational methods that learn patterns from data. |
| NHS | National Health Service — the publicly funded healthcare systems of the United Kingdom. |
| O | Optional / Enhancement — an indicator that informs the assessment and improvement roadmap but is not part of HDRL's baseline score. |
| OPL Advisory | Originator and developer of the HDRL Framework and delivery consultancy for the 3 Nations Readiness Assessment. |
| PET | Privacy-enhancing technology — a method that reduces privacy risk when data are used, linked or analysed. |
| RDA | Research Data Alliance — an international community that develops data-sharing practices and standards. |
| RDS | Research Data Scotland — commissioner and intellectual property rights owner for the commissioned project outputs. |
| SATRE | Standardised Architecture for Trusted Research Environments — a specification developed through DARE UK. |
| SDE | Secure data environment — a controlled environment in which approved users can analyse sensitive data without routinely exporting the underlying records. |
| TRE | Trusted research environment — a type of secure research environment designed around governance, technical controls and safe data use. |
| Y | Outcome / Context — information recorded to support interpretation but excluded from HDRL readiness scoring. |
Framework codes remain unchanged
The B0, Cx, O and Y codes are part of HDRL v1.0. The glossary explains them but does not alter the framework or its application in the 3 Nations assessment.